Size Guide
Find your perfect fit with our detailed sizing charts and measurement guide
How to Measure
Bust/Chest
Measure around the fullest part of your bust/chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, approximately 8 inches below your waist.
Inseam
Measure from the top of your inner thigh to your ankle bone.
Women's Sizing
| Size | US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XXS | 0 | 4 | 32 | 31-32 | 23-24 | 33-34 |
| XS | 2 | 6 | 34 | 33-34 | 25-26 | 35-36 |
| S | 4-6 | 8-10 | 36-38 | 35-36 | 27-28 | 37-38 |
| M | 8-10 | 12-14 | 40-42 | 37-39 | 29-31 | 39-41 |
| L | 12-14 | 16-18 | 44-46 | 40-42 | 32-34 | 42-44 |
| XL | 16-18 | 20-22 | 48-50 | 43-45 | 35-37 | 45-47 |
Men's Sizing
| Size | US | UK | EU | Chest (in) | Waist (in) | Neck (in) |
|---|---|---|---|---|---|---|
| XS | 34 | 34 | 44 | 33-35 | 27-29 | 14-14.5 |
| S | 36 | 36 | 46 | 35-37 | 29-31 | 15-15.5 |
| M | 38-40 | 38-40 | 48-50 | 37-40 | 31-34 | 15.5-16 |
| L | 42-44 | 42-44 | 52-54 | 40-43 | 34-37 | 16.5-17 |
| XL | 46-48 | 46-48 | 56-58 | 43-46 | 37-40 | 17-17.5 |
| XXL | 50-52 | 50-52 | 60-62 | 46-49 | 40-43 | 18-18.5 |
Fit Guide
Relaxed Fit
Loose and comfortable with extra room throughout. Perfect for layering.
Regular Fit
Traditional fit with a comfortable amount of room in the body and sleeves.
Slim Fit
Tailored silhouette that follows the body's natural lines without being restrictive.
Between Sizes?
We recommend sizing up for a more relaxed fit or sizing down for a closer fit. Contact our customer service team for personalized recommendations.